Comparative Matrix
| CorneaMD | eyeIntegration | EyeDiseases | iSyTE2.0 | RetNet | ||
|---|---|---|---|---|---|---|
| General information | Focus | Multi-omics landscape and genotype-phenotype mappings of corneal diseases | RNA-seq profiles of healthy human ocular tissues | Transcriptomic and genetic landscape of human ocular diseases | Integrative systems tools and molecular mechanisms of lens disorders | Genetic repository of inherited retinal diseases |
| Tissues | Cornea, Sclera, Conjunctiva, Tear, Aqueous humor, Trigeminal ganglia, Organoid | Cornea, Conjunctiva, Eye lid, Lens, Choroid, Retina, Optic nerve | Cornea, Sclera, Lens, Uvea, Retina, Optic nerve, Lacrimal gland | Lens | Retina | |
| Species | Human, Mouse, Rabbit, Zebrafish, Cynomolgus macaque, Rhesus macaque | Human | Human, Mouse | Human, Mouse | Human | |
| Datasets | 143 | 117 | - | - | - | |
| Sample size | 1,312 | - | 1,897 | - | - | |
| First publication | - | Apr-2017 | Jun-2021 | Sep-2017 | 1998 | |
| Last update | Jun-2026 | Sep-2023 | Jun-2021 | Jun-2022 | Apr-2023 | |
| Multi-omics levels | 6 | 1 | 3 | 2 | 1 | |
| Total cells | 1,303,061 | - | 150,217 | - | - | |
| Cell types | 176 | - | - | - | - | |
| Website link | https://corneamd.cn | https://eyeintegration.nei. nih.gov/ |
https://eyediseases. bio-data.cn |
https://research.bioinformatics. udel.edu/iSyTE |
https://retnet.org | |
| Omics data types | Bulk RNA-seq | |||||
| Single-cell RNA-seq | ||||||
| Spatial transcriptomics | ||||||
| Epigenomics | ||||||
| Proteomics | ||||||
| Metabolomics | ||||||
| Genomics | ||||||
| Query & analysis suite | Gene-Disease explorer | |||||
| Single-cell gene mapping | ||||||
| Spatial gene visualization | ||||||
| Cell proportion comparison | ||||||
| Inter-group differential expression | ||||||
| Functional enrichment & visualization | ||||||
| Gene set scoring | ||||||
| Embedded IGV genome browser |